- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Battery Strapping Tool
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine?
- Tea/Coffee Bag Vffs?Machine
- Filling and Capping Machine
- Can Filler Seamer Machine?
- Full Automatic Can Unloader?
- Pasteurizer?
- Pre-mixer?
- Blow Molding Machine?
- Bottle Washer?
- 0086-571-87978016
- info@youngsunpack.com
Key: Case Erectors,case former,tray erector,carton former,carton erector,tray former
Case erectors is used to erect, pack, seal, or unpack cases of products. In most instances, case equipment is used to form cardboard boxes; however, corrugated materials and plastics formers are also available. Types of case equipment include case erectors, case cartoners, carton packers, carton sealers, and unpackers.
Case erectors and case cartoners are case equipment which automatically forms corrugated cases. A stack of corrugated blanks are knocked down and placed into the machine. The blanks are pulled out of the machine one-by-one and formed into cases. The newly formed cases are sealed at the bottom with tape or glue.
Case Erectors Total:9products
CF-30TX Case Erectors | |
Model | CF-30TX |
Power supply | 3P 380V 50HZ,1.5 kW |
Air supply | 0.5 MPa~0.6 MPa |
Air consumption | 30m3/h |
Worktable height | 1060mm(Suitable for manual operation height) |
Case erector method | Min:250*150*190mm, max:550*390*400mm |
Working Speed | ≤28cases/min |
carton size | Min:250*150*190mm, max:550*390*400mm |
Tape | Bopp or draft paper tape |
Current protection | IP54 |
Environment condition | Humidity ≤98%, Temperature -10℃~40℃ |
Machine weight | 1100kg |
Machine size:LXWXH | 2903×1420×1932mm; |
Note: In order to reduce the damage rate of cartons and improve the shaping case speed, it is recommended to use good quality cartons. |
CF-10T Case Erectors | |
Model | CF-10T |
Air Pressure | 4kg/cm2 |
Case Size | L200-600mm,W185-480mm,H120-480mm(The height is the standard sealing height of carton sealer machine) |
Erecting type | Fold bottom covers of carton and can be used as the platform for packing products |
Electric adoptions | AIRTAC cylinder,"AIRTAC" Regulator valve,"AIRTAC" Pneumatic control valve,"Festo" Air time-delay commutator |
Worktable height | Stand: 600~780mm(adjustable) Castor wheel:700~880mm(adjustable) |
Outside dimension | L1500 X W900 X H780mm(Stand)/880mm(Castor wheel) |
Machine weight | 80kg |
CF-20T Case Erectors | ||
Alarm when lack tape or case | ||
Model | CF-20T | |
Power supply | 220V 50Hz,500W(optional) | |
Air Pressure | 6kg/cm2 | |
Tape Width | 4.8-6.0cm | |
Working Speed | 0-10cases/min | |
Case Size | L290-530mm, W180-285mm(base carton size must be suitable as below:630>W/2+H>280 L change scope 150mm) | |
Machine appearance | L2050mm x W2200mm x H1350mm | |
Machine weight | 400kg | |
Environment conditions | Humidity≤98% Temperature 0-40℃ |
CF-20TX Case Erectors | ||
Alarm when lack tape or case | ||
Model | CF-20TX | |
Power supply | 220V 50Hz,500W(optional) | |
Air Pressure | 6kg/cm2 | |
Tape Width | 4.8-6.0cm | |
Working Speed | 0-12cases/min | |
Case Size | L330-530mm, W165-330mm(base carton size must be suitable as below:570>W/2+H>330 L change scope 150mm) | |
Machine appearance | L2005mm x W1950mm x H1285mm | |
Machine weight | 400kg | |
Environment conditions | Humidity≤98% Temperature 0-40℃ |
CF-20TN Case Erectors | ||
Alarm when lack tape or case | ||
Model | CF-20TN | |
Power supply | 3P/380V 50Hz,1140W(optional) | |
Air Pressure | 6kg/cm2 | |
Tape Width | 4.8-6.0cm | |
Working Speed | 0-18cases/min | |
Case Size | L300-480mm, W165-330mm(base carton size must be suitable as below:550>W/2+H>280 L change scope 150mm) | |
Machine appearance | L2520mm x W1900mm x H1510mm | |
Machine weight | 600kg | |
Environment conditions Humidity≤98% Temperature 0-40℃ |
CF-30T Case Erectors | ||
Alarm when lack tape or case | ||
Model | CF-30T | |
Power supply | 380V 50Hz 1.8KW | |
Air pressure | 6kg/cm2 | |
Tape width | 4.8-7.2cm tape max.Length 2km | |
Working speed | 20-25cases/min work height 1120+-50mm | |
Case Size | 250 | |
Machine appearance dimensions | L 2800mm x W 1560mm x H2250mm | |
Machine weight | 1100kg | |
Environment conditions | Humidity≤98% TEmperature 0-40℃ | |
Optional | with "Nordson" hot glue machine |
CF-30TB Case Erectors | |
Alarm when lack tape or case | |
Model | CF-30T |
Power supply | 380V 50Hz 1.8KW |
Air pressure | 6kg/cm2 |
Tape width | 4.8-7.2cm tape max.Length 2km |
Working speed | 20-25cases/min work height 1120+-50mm |
Case Size | 250 |
Machine appearance dimensions | L 4800mm x W 1560mm x H2250mm |
Machine weight | 1100kg |
Environment conditions | Humidity≤98% TEmperature 0-40℃ |
Optional | with "Nordson" hot glue machine |
CF-40T Case Erectors(BOPP or Kraft paper tape type) | ||
Alarm when lack tape or case | ||
Model | CF-40T | |
Power supply | 380V ± 10%/50Hz /2.5KW(Three-phase four-wire system) | |
Air pressure | 4-6kg/cm2 | |
Working speed | 40cases/min | |
Case Size | Custom-made | |
Sealing specification | Custom-made | |
Sealing type | Kraft paper or BOPP tape | |
Electric adoptions | Adopt TAIWAN "CPG" or "ONG LI" motor | |
Worktable height | 1000-1100mm | |
Outside dimension | L4150 x W1530 x H2000mm | |
Transport packing size | L4250 x W1630 x H2100mm(14.55m3) | |
Machine weight | 650kg |
CF-40T-H Case Erectors(hot glue type) | ||
Alarm when lack tape or case | ||
Model | CF-40T-H | |
Power supply | 380V ± 10%/50Hz /2.5KW(Three-phase four-wire system) | |
Air pressure | 4-6kg/cm2 | |
Tape width | 4.8-7.2cm tape max.Length 2km | |
Working speed | 20~60cases/min | |
Case Size | Custom-made | |
Sealing specification | Custom-made | |
Sealing type | Hot glue | |
Outside dimension | L4250 x W2000 x H1700mm | |
Electric adoptions | Adopt TAIWAN "CPG" or "DONG LI" motor. | |
Worktable height | 1000mm | |
Machine weight | 1000kg |